连铸中空颗粒保护渣及其使用范围

中国市场

代  号

铸坯速度 m/min

模坯尺寸   mm

消耗量 kg/吨钢

钢    种

保 护 渣 特 性

CaO/SiO2

半球点(℃)

粘 度   1300poise

DZCC-1 0.9-1.2 250×1900,950 0.4-0.6 超低碳钢   0.008以下 0.94±0.06 1050±30 1.7±0.5
DZCC-2 0.9-1.7 250×1900,950 0.4-0.6 低碳铝  镇静钢 0.01-008 0.94±0.04 1060±30 1.8±0.5
DZCC-3 0.9-1.5 250×1900,950 0.4-0.6 中碳铝硅镇静钢   0.08-0.20 1.30±0.04 1125±30 1.1±0.5
DZCC-743R3 2.3-2.7 φ178 0.35-0.60 C:0.09-0.50% 0.81±0.06 1140±30 3.1±0.5
DZCC-4 2.15-2.25 □160×160 0.35-0.60 C:0.09-0.82% 0.9±0.06 1100±30 2.5±0.5
DZCC-5 2.8-3.2 φ153 0.35-0.60 C:0.09-0.15% 1.2±0.06 1150±30 0.8±0.5

(国际市场

Mold fluxes for slab

Steel Grade

Casting Speed m/min

  Mold Size  mm

Consumption kg/T Steel

Properties of mold flux

CaO/SiO2 M.P(℃) Viscosity  at 1300℃
M[C]Steel 0.8~1.5 9802200  0.4~0.6 1.22 1110 1.1
M[C]Steel ~1.35 250×1200~2150 0.4~0.6 1.3 1190 1.5
M[C]Steel 0.5~0.9 250×800~1900 0.4~0.6 1.17 1190 2.3
M[C]Steel ~2.3 250×600~1650 0.4~0.6 1.22 1130 0.6
L[C]Steel ~1.2 250×800~1900 0.4~0.6 1.07 1180 4
SUL[C]Steel ≤1.6 9801600 0.4~0.6 0.85 1140 3
SUL[C]Steel ≤1.4 2001800 0.4~0.6 1.07 1160 4
L[C]Steel ~1.5 200×1800 0.4~0.6 1.13 1170 2
SUL[C]Steel ~1.3 250300× 0.4~0.6 1.13 1120 2
Si-STEEL L[C] ≤1.35 1090,1110  0.4~0.6 0.99 1020 0.7
H [C] 1.2 1060 0.4~0.6 0.9 970 0.5
Stainless Steel 0.6 8201800 0.4~0.6 1.3 1156 1
ALL Grade Front All Size         

Mold fluxes for Bloom and Billet

Steel Grade

Casting Speed m/min

  Mold Size mm

Consumption kg/T Steel

Properties of mold flux

CaO/SiO2 M.P(℃) Viscosity  at 1300℃
[C] Steel ~0.9 200×1800 0.4~0.6 1.05 1120 2.5
SUS 304 0.8~2.0 150,250 0.4~0.6 1.11 1107 0.8
L[C] 1.5~2.0 155×155 0.4~0.6 1.35 1210 0.8
SUS 303 ~2.3 350 φ 0.4~0.6 1.3 1150 1.0
L[C] H[C] ~1.2 178,153 φ 0.4~0.6 0.81 1140 3.1
All Grade Front All Size 0.4~0.6